<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compuland</title>
	<atom:link href="http://www.compuland.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compuland.ie</link>
	<description>Compuland provides full IT Support for companies in Cork. We specialise with Microsoft Office 365, Sage Accounts, Sage Installation, Sage Training, Sage Support and ACT CRM.</description>
	<lastBuildDate>Fri, 11 May 2012 08:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Issues With Sage!!</title>
		<link>http://www.compuland.ie/issues-with-sage/</link>
		<comments>http://www.compuland.ie/issues-with-sage/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.compuland.ie/?p=626</guid>
		<description><![CDATA[Recently, we had to give a talk to a group of “disgruntled” Sage users. I am glad to say that they were not our clients! Anyway their main criticism was that Sage did not give them the information they wanted and it was useless at helping them manage cash-flow. WOW. I am aware of several issues with Sage but a lack of information is definitely not one of them. But it did get me thinking of how we have handled installations of Sage with our clients. Have we shown you where all the information is……how this information can be manipulated to suit your requirements, help you minimise Stock, help you make sure Debtors stay within credit terms, have relevant Monthly Accounts comparing results against budget and prior year. I hope [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, we had to give a talk to a group of “disgruntled” Sage users. I am glad to say that they were not our clients!</p>
<p>Anyway their main criticism was that Sage did not give them the information they wanted and it was useless at helping them manage cash-flow.</p>
<p>WOW. I am aware of several issues with Sage but a lack of information is definitely not one of them.</p>
<p>But it did get me thinking of how we have handled installations of Sage with our clients. Have we shown you where all the information is……how this information can be manipulated to suit your requirements, help you minimise Stock, help you make sure Debtors stay within credit terms, have relevant Monthly Accounts comparing results against budget and prior year. I hope we have spent the extra time with you explaining how to retrieve this information ….but I am sure that some slip through the cracks.</p>
<p>So, are you <strong><span style="text-decoration: underline;">VERY</span></strong> happy with your Sage? Does it <strong><span style="text-decoration: underline;">HELP</span></strong> you run your business effectively?</p>
<p>If <strong><span style="text-decoration: underline;">NOT</span></strong>….then please do something about it.</p>
<p>Call Compuland on 021 4544144 or reply to this email and tell us what issues you are having and we will try and get you a solution ASAP. This phone call costs nothing.</p>
<p>Our role as a Sage Business Partner is to adapt Sage to suit <strong><span style="text-decoration: underline;">YOUR</span></strong> requirements. By amending reports we can help improve your cash flow and improve profitability.</p>
<p>By the way, each of the “disgruntled” users were critical about the Sage Aged Debtors report. They wanted X, Y and Z. I showed them the following <a href="http://dl.dropbox.com/u/14396123/AGRESSIVE%20REPORT.pdf">Aggressive Debtors Report</a>. They said it was exactly what they wanted but did not know who to ask for this type of report. If you want a copy of this report for your Sage then just ask us and we will sent to you &#8211; no charge!</p>
<p>Best Regards</p>
<p><strong>Alison Power</strong></p>
<p>Sage Support</p>
<p>021 4544144</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compuland.ie/issues-with-sage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Sage Tricks</title>
		<link>http://www.compuland.ie/some-sage-tricks/</link>
		<comments>http://www.compuland.ie/some-sage-tricks/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 14:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.compuland.ie/?p=619</guid>
		<description><![CDATA[Compuland have been working with Sage for nearly 10 years ….and we are still learning new tricks! If you use Sage I presume you know how you can easily sort data by just clicking the top of any column…especially useful to sort the companies that owe you the most money! Or you can add columns of info….so to quickly check out email addresses for your debtors. Go to the column headings…right click and you will then see options of columns that you can add….and select email address…or select others columns that suit your business. Or if you want to send out statements to all your debtors that owe you money you can do a search in Customers. In the Search Option select &#8211; Where, Balance, Is greater than, 0. Then [...]]]></description>
			<content:encoded><![CDATA[<p>Compuland have been working with Sage for nearly 10 years ….and we are still learning new tricks!</p>
<p>If you use Sage I presume you know how you can easily sort data by just clicking the top of any column…especially useful to sort the companies that owe you the most money!</p>
<p>Or you can add columns of info….so to quickly check out email addresses for your debtors. Go to the column headings…right click and you will then see options of columns that you can add….and select email address…or select others columns that suit your business.</p>
<p>Or if you want to send out statements to all your debtors that owe you money you can do a search in Customers. In the Search Option select &#8211; Where, Balance, Is greater than, 0. Then select Swap, Then statements. And then they all print or better still email out.</p>
<p><strong><span style="color: #ff0000;">However, we came across a new trick this week!</span></strong></p>
<p>Above you can see how you can add or subtract columns…</p>
<p>But you can also add and subtract columns in different places.</p>
<p>So, for example – In the area where you want to Input Supplier Invoices you normally select a supplier account, accept the date and then hit the TAB button several times to get across .. so TAB across  Ref, Ex Ref, Project, Dept. etc. and then input supplier details and the amount. Can be quiet frustrating doing all the “tabbing”.</p>
<p>In these areas go to the column titles, right click the mouse and DESELECT the columns that you will not be using.</p>
<p>Then you will not have to waste time tabbing and hence become more efficient and thus save money!.</p>
<p>If you want any more tips like this then just reply to me     lydia@compuland.ie or my colleague <a href="mailto:alison@compuland.ie">alison@compuland.ie </a></p>
<p>Regards</p>
<p>Lydia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compuland.ie/some-sage-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emailing Sage Invoices &amp; Statements</title>
		<link>http://www.compuland.ie/emailing-sage-invoices-statements/</link>
		<comments>http://www.compuland.ie/emailing-sage-invoices-statements/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 21:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Email Sage Statements]]></category>
		<category><![CDATA[Emailing Sage invoices]]></category>
		<category><![CDATA[Line 50 email]]></category>
		<category><![CDATA[Sage Invoices]]></category>

		<guid isPermaLink="false">http://www.compuland.ie/?p=612</guid>
		<description><![CDATA[I think that one of the most impressive features of the latest version of Sage is the capacity to automatically email out invoices and statements. It saves so much TIME and MONEY. However, I do find it a pain that I have to double click each email from my “Outbox” to ensure it actually sends. But, being “old fashioned” I actually kind of liked the fact that you have the chance to double check everything before it is sent.  So there I was happy working away and everything was good. Then one of my colleagues explained that I was using the email system incorrectly for the last 3 years. Arghhhhh. It turns out that there is a little utility that you can add to Microsoft Outlook so when an Outgoing [...]]]></description>
			<content:encoded><![CDATA[<p>I think that one of the most impressive features of the latest version of Sage is the capacity to automatically email out invoices and statements.</p>
<p>It saves so much TIME and MONEY.</p>
<p>However, I do find it a pain that I have to double click each email from my “Outbox” to ensure it actually sends. But, being “old fashioned” I actually kind of liked the fact that you have the chance to double check everything before it is sent.  So there I was happy working away and everything was good.</p>
<p>Then one of my colleagues explained that I was using the email system incorrectly for the last 3 years. Arghhhhh. It turns out that there is a little utility that you can add to Microsoft Outlook so when an Outgoing Email goes to your Outbox/Draft/Inbox and waits there for “review”…..it will now just automatically send the mail.</p>
<p>If you want the utility just email me, or my colleagues <a href="mailto:lydia@compuland.ie" target="_blank">lydia@compuland.ie</a> or <a href="mailto:alison@compuland.ie" target="_blank">alison@compuland.ie</a> and we will send you out the necessary link. The utility is free so don’t worry there is no cost to this.</p>
<p>Or if you have any other issues with Sage please come back to us and we will try and help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compuland.ie/emailing-sage-invoices-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Line 50 VAT change from 21% to 23%</title>
		<link>http://www.compuland.ie/sage-line-50-vat-change-from-21-to-23/</link>
		<comments>http://www.compuland.ie/sage-line-50-vat-change-from-21-to-23/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change in VAT rates 1st January 2012]]></category>

		<guid isPermaLink="false">http://www.compuland.ie/?p=593</guid>
		<description><![CDATA[You may need to change the VAT rates in your Sage accounts. Changing the VAT rates from 21% to 23% is a relatively easy thing to do in Sage. The only complication is that you will be recording January transactions @ 23% but you will still need to process some December transactions at 21%. Will you consider the following please. When you are happy with its implications will you follow the instructions? Take a Backup of your Sage company data. Use this opportunity to check for errors.          If you have errors these need to be eliminated. If you can&#8217;t do this yourself then please come back to us for advice.  Log into your Sage Accounts, go to Settings and Configuration Click on the Tab for Tax Codes Highlight the tax [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">You may need to change the VAT rates in your Sage accounts.</span></strong></p>
<p>Changing the VAT rates from 21% to 23% is a relatively easy thing to do in Sage.</p>
<p>The only complication is that you will be recording January transactions @ 23% but you will still need to process some December transactions at 21%.</p>
<p>Will you consider the following please.</p>
<p>When you are happy with its implications will you follow the instructions?</p>
<ol>
<li>Take a Backup of your Sage company data. Use this opportunity to check for errors.          If you have errors these need to be eliminated. If you can&#8217;t do this yourself then please come back to us for advice.</li>
<li> Log into your Sage Accounts, go to <strong>Settings </strong>and <strong>Configuration</strong></li>
<li>Click on the Tab for <strong>Tax Codes</strong></li>
<li>Highlight the tax code you are currently using for 21% and click on <strong>Edit</strong></li>
<li>Change the <strong>Vat Rate </strong>and <strong>Description </strong>from 21% to 23%</li>
<li>Click on <strong>OK </strong>to close</li>
<li>Scroll down to T6, or something similar</li>
<li>Change the <strong>Vat Rate </strong>and <strong>Description </strong>from 20% (or whatever it is) to 21% and in description say Old 21% Rate. Make sure there is a tick to include in VAT return.</li>
<li>Click <strong>OK </strong>to close</li>
<li>Click on <strong>Apply </strong>and <strong>Close </strong>when you have finished editing the Tax Codes.</li>
</ol>
<p>Then, from the first of January you will be using T1 for the 23% rate for sales and purchases.</p>
<p>Where you are entering 2011 transactions and need the 21% rate then you use the T6 or appropriate label.</p>
<p>&nbsp;</p>
<p>If you have any problems come back to us at mike@compuland.ie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compuland.ie/sage-line-50-vat-change-from-21-to-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Line 50 new features</title>
		<link>http://www.compuland.ie/sage-line-50-new-features/</link>
		<comments>http://www.compuland.ie/sage-line-50-new-features/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Compuland]]></category>
		<category><![CDATA[invoice printing]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Sage Line 50]]></category>

		<guid isPermaLink="false">http://www.compuland.ie/?p=456</guid>
		<description><![CDATA[Sage Line 50 Release 2012 (VER 18) has now been given its second update. At this stage most if not all of the bugs have been addressed. We would be happy to recommend that all Sage users upgrade to the latest version at this stage. After using Version 2012 for a few weeks we find that the best feature is the simple printing of Invoices. You can now select a preferred layout and save this. Then when you want to print you just hit this short cut and out it comes! No more scrolling through different layouts to get your preferred option. We were also reminded of another printing option. At month end you might have to print off a few reports – Stock Value, P&#38;L Account, Trial Balance, Debtors [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.compuland.ie/wp-content/uploads/2011/11/compuland-blog-img-1.png" width="240" />
		</p><p><a title="Sage 50" href="http://www.sage.co.uk/" target="_blank">Sage Line 50</a> Release 2012 (VER 18) has now been given its second update. At this stage most if not all of the bugs have been addressed. We would be happy to recommend that all Sage users upgrade to the latest version at this stage. After using Version 2012 for a few weeks we find that the best feature is the simple printing of Invoices. You can now select a preferred layout and save this. Then when you want to print you just hit this short cut and out it comes! No more scrolling through different layouts to get your preferred option.</p>
<p>We were also reminded of another printing option. At month end you might have to print off a few reports – Stock Value, P&amp;L Account, Trial Balance, Debtors list, Suppliers list etc. Rather than printing all of these individually….are you aware that you can create a “Batch Report”. Basically group all these reports into a folder and each time you want to print all of the above just go TOOLS, BATCH REPORTING, PRINT. This must save you time and also the embarrassment of missing reports!! <a title="Sage 50 Product Suite" href="http://www.sage.co.uk/softwaresolutions?productSuite=Sage%2050" target="_blank">Check out the Sage 50 product suite&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compuland.ie/sage-line-50-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Version 2012 well worth the wait</title>
		<link>http://www.compuland.ie/sage-version-2012-well-worth-the-wait/</link>
		<comments>http://www.compuland.ie/sage-version-2012-well-worth-the-wait/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Compuland]]></category>
		<category><![CDATA[Micropay Payroll System]]></category>
		<category><![CDATA[Sage Version 2012]]></category>

		<guid isPermaLink="false">http://www.compuland.ie/?p=450</guid>
		<description><![CDATA[We have installed Sage Version 2012 on our own system now with the first Update. We are expecting some more updates so we would advise our clients to not install Version 18 yet. However, some of the features sound as if it is well worth the wait for version 18. Nearly all new clients request the option of been able to close monthly accounts. We have always said this was not possible. At last this is now available in Version 2012. Now that it is available I am sure we will not get any customers looking for this feature!!! I have to admit that we are disappointed in the Option to submit the VAT details on line. We were lead to believe that you would be able to press a [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.compuland.ie/wp-content/uploads/2011/11/compuland-blog-img-2.png" width="240" />
		</p><p>We have installed <a title="Sage 50" href="http://www.sage.ie/store/accounts/sage-50-accounts-suite/sage-50-accounts.aspx">Sage Version 2012</a> on our own system now with the first Update. We are expecting some more updates so we would advise our clients to not install Version 18 yet.</p>
<p>However, some of the features sound as if it is well worth the wait for version 18. Nearly all new clients request the option of been able to close monthly accounts. We have always said this was not possible. At last this is now available in Version 2012. Now that it is available I am sure we will not get any customers looking for this feature!!!</p>
<p>I have to admit that we are disappointed in the Option to submit the VAT details on line. We were lead to believe that you would be able to press a button and everything would be uploaded….like the excellent Micropay Payroll System. What it actually is that a report can be printed that contains all the info in one place that allows you to easily submit the data to the ROS website.</p>
<p>Now in hindsight…I suppose this might be considered as a safety feature!!!! Print out the report which gives you a chance to make sure al is 100% correct before you manually upload the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compuland.ie/sage-version-2012-well-worth-the-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 365 released in Ireland</title>
		<link>http://www.compuland.ie/image-in-a-post/</link>
		<comments>http://www.compuland.ie/image-in-a-post/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 09:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BPOS]]></category>
		<category><![CDATA[Compuland]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[Web Access]]></category>

		<guid isPermaLink="false">http://localhost/test/?p=63</guid>
		<description><![CDATA[Microsoft Office 365 has at last been released in Ireland. For the last 18 months we have been using and selling the original product called BPOS. We were a little nervous of the upgraded product but delighted to say that it is a far better product…..Especially the Web Access part. Whether you are accessing Outlook from your Desk or Via the Web…it looks exactly the same product. We just installed Office 365 for a client over a weekend. We never told the staff of the change….on Monday morning not one call from the users! Fantastic…they were not aware of the change yet all backoffice roles are now secure with far less traffic on the Server which will save the company money! Job Well Done!!]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.compuland.ie/wp-content/uploads/2010/01/compuland-blog-img-3.png" width="240" />
		</p><p><a title="Microsoft® Office 365" href="http://www.microsoft.com/en-ie/office365/free-trial/small-business.aspx?WT.srch=1&amp;WT.mc_id=PS_google_Brand_microsoft%20office%20365_Text" target="_blank">Microsoft Office 365</a> has at last been released in Ireland. For the last 18 months we have been using and selling the original product called BPOS. We were a little nervous of the upgraded product but delighted to say that it is a far better product…..Especially the Web Access part. Whether you are accessing Outlook from your Desk or Via the Web…it looks exactly the same product.</p>
<p>We just installed Office 365 for a client over a weekend. We never told the staff of the change….on Monday morning not one call from the users! Fantastic…they were not aware of the change yet all backoffice roles are now secure with far less traffic on the Server which will save the company money! Job Well Done!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compuland.ie/image-in-a-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

